This article explains how Zyxel firewalls and switches support installation in a standard 19-inch rack, with a focus on different models and form factors. It covers whether rack-mount brackets (“ears”) are included or required separately, how to identify rack-mountable devices, and how to confirm mounting options in official Zyxel documentation.
Note: This is general guidance. Always check the datasheet or installation guide for your exact model.
Key Concept
Standard 19" rack width:
- 482.6 mm
If the device is smaller, rack ears are used to extend it to the full width.
How to Determine Mounting Type Based on device width
| Device Width | Mounting Type |
|---|---|
| < 250 mm | Shelf / Desk only |
| 250–430 mm | Rack mount with extended ears |
| ≥ 430 mm | Standard 19" rack mount |
Ear Size Calculation
Use this formula:
(482.6 mm − device width) / 2
This gives the approximate size of one rack ear.
Important Notes
- Ear size is an estimate only
- Hole positions and shape may vary
- Always use original Zyxel rack kits when possible
Also, use universal mounts, but only after first checking for compatibility: How to Find Zyxel Accessories and Replacements
Firewall
| USG FLEX 500H / USG FLEX 700H | USG FLEX 200H / HP |
| Model | Rack-mountable | Rack kit rack 19 inch included | Device dimensions (W × D × H, mm) | Rack kit size per side (mm) |
| USG FLEX 50H / HP | No | No | 216 × 143 × 33 | Desktop device |
| USG FLEX 100H / HP | No | No | 216 × 143 × 33 | Desktop device |
| USG FLEX 200H / HP | Yes | Yes | 272 × 187 × 36 | ~105 mm |
| USG FLEX 500H | Yes | Yes | 300 × 182 × 43.5 | ~91 mm |
| USG FLEX 700H | Yes | Yes | 430 × 250 × 43.5 | ~26 mm |
Switch
Zyxel switches can have two different mounting hole patterns. Both options are shown in the pictures with dimensions.
In the table below, you can find information about which switches can be rack-mounted and which cannot. It also shows device dimensions and mounting sizes.
| Model | Rack-mountable | Rack kit rack 19 inch included | Device dimensions (W×D×H,mm) | 19" Rack kit size per side (mm) |
| GS1100-24ES | Yes | Yes | 280 x 126 x 44 | ~101.3 mm |
| GS1900-24E | Yes | Yes | 267 x 162 x 42 | ~107.8 mm |
| GS1915-24E | Yes | Yes | 267 x 162 x 42 | ~107.8 mm |
| GS1100-24E | Yes | Yes | 267 x 162 x 42 | ~107.8 mm |
| GS1350-12HP | Yes | Yes | 267 x 162 x 44 | ~107.8 mm |
| GS2220-10 | Yes | Yes | 267 x 162 x 44 | ~107.8 mm |
| GS2220-10HP | Yes | Yes | 267 x 162 x 44 | ~107.8 mm |
| GS1920-8HPV2 | Yes | No | 267 x 162 x 44 | ~107.8 mm |
| GS1900-24 | Yes | Yes | 440 x 131 x 44 | ~26 mm |
| GS1900-48 | Yes | Yes | 440 x 200 x 44 | ~26 mm |
| GS1920-48V2 | Yes | Yes | 440 x 200 x 44.5 | ~26 mm |
| GS2220-50 | Yes | Yes | 440 x 200 x 44.5 | ~26 mm |
| XGS1935-28 | Yes | Yes | 440 x 270 x 43 | ~26 mm |
| XGS1935-28HP | Yes | Yes | 440 x 270 x 43 | ~26 mm |
| XGS1935-52 | Yes | Yes | 440 x 270 x 43 | ~26 mm |
| XGS1935-52HP | Yes | Yes | 440 x 270 x 43 | ~26 mm |
| GS1920-24V2 | Yes | Yes | 441 x 131 x 44 | ~26 mm |
| GS2220-28 | Yes | Yes | 441 x 131 x 44 | ~26 mm |
| GS1350-26HP | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| GS1920-24HPV2 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| GS1920-48HPV2 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS1930-28 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS1930-52 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XMG1930-30 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| GS2220-28HP | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| GS2220-50HP | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS2220-30 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS2220-30F | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS2220-54 | Yes | Yes | 441 x 270 x 44 | ~26 mm |
| XGS1930-28HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XGS1930-52HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XMG1930-30HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XMG2230-28HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XMG2230-52HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XGS2220-30HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XGS2220-54HP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XGS2220-54FP | Yes | Yes | 441 x 330 x 44 | ~26 mm |
| XS3800-28 | Yes | Yes | 441 x 360 x 44 | ~26 mm |
| GS1350-18HP | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| GS1900-24EP | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| GS1915-24EP | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XS1930-10 | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XS1930-12F | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XS1935-12F | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XS1930-12HP | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XMG1915-18EP | Yes | Yes | 330 x 230 x 44 | ~76.3 mm |
| XGS1210-12 | No | No | 250 x 104 x 27 | Desktop device |
| XGS1250-12 | No | No | 250 x 104 x 27 | Desktop device |
| GS1900-8 | No | No | 250 x 104 x 27 | Desktop device |
| GS1900-8HP | No | No | 250 x 104 x 27 | Desktop device |
| GS1900-10HP | No | No | 250 x 104 x 27 | Desktop device |
| GS1915-8 | No | No | 250 x 104 x 27 | Desktop device |
| GS1915-8EP | No | No | 250 x 104 x 27 | Desktop device |
| XMG1915-10E | No | No | 250 x 104 x 27 | Desktop device |
| XMG1915-10EP | No | No | 250 x 104 x 27 | Desktop device |
| XGS1010-12 | No | No | 250 x 104 x 27 | Desktop device |
| GS1100-10HP | No | No | 250 x 104 x 27 | Desktop device |
| GS1100-16 | Yes | No | 215 x 133 x 42 | ~134 mm |
| GS1100-16S | Yes | Yes | 215.5 x 133 x 44 | ~134 mm |
| GS1200-5 | No | No | 121 x 75 x 26 | Desktop device |
| GS-105BV3 | No | No | 121 x 75 x 26 | Desktop device |
| GS1005HP | No | No | 121 x 75 x 26 | Desktop device |
| GS-108BV5 | No | No | 126 x 51.8 x 24 | Desktop device |
| GS-108SV2 | No | No | 138.1 x 67.6 x 28.6 | Desktop device |
| GS1200-5HPV3 | No | No | 155 × 85 × 26 | Desktop device |
| GS1200-8 | No | No | 155 x 85 x 26 | Desktop device |
| GS-108BV3 | No | No | 155 x 85 x 26 | Desktop device |
| XMG-105 | No | No | 160 x 110 x 26 | Desktop device |
| XMG-105HP | No | No | 160 x 110 x 26 | Desktop device |
| MG-105 | No | No | 160 x 110 x 26 | Desktop device |
| GS1200-10V3 | No | No | 193 × 85 × 26 | Desktop device |
| GS1200-8HPV3 | No | No | 193 × 85 × 26 | Desktop device |
| GS1200-5HPV2 | No | No | 193 x 84 x 26 | Desktop device |
| GS1350-6HP | No | No | 193 x 84 x 26 | Desktop device |
| GS1200-8HPV2 | No | No | 240 x 105 x 26 | Desktop device |
| GS1008HP | No | No | 240 x 105 x 26 | Desktop device |
| XMG-108 | No | No | 240 x 105 x 27 | Desktop device |
| XMG-108HP | No | No | 240 x 105 x 27 | Desktop device |
| MG-108 | No | No | 240 x 106 x 26 | Desktop device |
| GS-105BV5 | No | No | 82.5 x 46.8 x 24 | Desktop device |
| GS-105SV2 | No | No | 99.1 x 67.6 x 28.6 | Desktop device |

Comments
0 commentsPlease sign in to leave a comment.