It may seem difficult to choose between the following access point models NWA50AX, NWA55AXE, NWA90AX and NWA110AX as they are all 2x2 ax models with the same speed characteristics but very different in features and hardware, and similar in appearance and very similar in functionality to the NWA110AX but more powerful NWA210AX with Dual-radio (dual 4x4 MU-MIMO). Let's compare their functionality and characteristics.
NWA50AX | NWA55AXE | NWA90AX | NWA110AX | NWA210AX |
NWA50AX
Entry-level Small Business or home office AP, used in scenarios where only the basic, but sufficient features and security are required. Comes in handy when upgrading your ISP router WiFi to the latest standard or to extend network coverage.
NWA55AXE
Perfect for small business owners or SOHO users, the NWA55AXE supports both the device’s local web interface and Nebula Cloud networking management. Designed for harsh outdoor environments, the IP55-rated, weatherproof NWA55AXE is the best WiFi 6 outdoor access point to extend your wireless network outside.
NWA90AX
Identical hardware as in NWA50AX, but with added features like Captive portal for Guest access and WPA Enterprise for AD/Radius (Credential) authentication.
NWA110AX
Uses a top-of-the-line, fully-featured WiFi6 chip for better and more enterprise-needed performance.
NWA210AX
Highest performance in the series WiFi 6 (802.11ax) Dual-radio (dual 4x4 MU-MIMO) provides a maximum data rate of 3000 Mbps • Supports standard PoE+ (802.3at) / External Power Adapter (included in box), supports
160 MHz.
Note: Please see the feature matrix attached (please note that this list is subject to change at any time)
NWA50AX | NWA55AXE | NWA90AX | NWA110AX | NWA210AX | ||
Wireless security | Open | • | • | • | • | • |
Enhanced-Open | • | • | • | • | • | |
WPA2 | Personal | Personal | • | • | • | |
WPA2-MIX | Personal | Personal | • | • | • | |
WPA3 | Personal | Personal | • | • | • | |
Dynamic personal pre-shared key (DPPSK) | • | • | ||||
MAC authentication | • | • | • | |||
MAC authentication RADIUS accounting | • | • | ||||
Mesh | Smart mesh | • | • | • | • | • |
Smart mesh manual uplink | • | • | • | • | • | |
Smart mesh dedicated band | • | • | ||||
Wireless bridge | • | |||||
Two-factor authentication (2FA) | • | • | ||||
Forwarding mode | Local bridge | • | • | • | • | • |
Wireless tunnel | • | • | ||||
Wireless NAT/ Traffic log* | • | • | • | • | • | |
Ethernet NAT/ Traffic log* | ||||||
Firewall with NAT mode | • | • | • | • | • | |
Security services | Application visibility & optimization | • | • | |||
Threat protection | • | • | ||||
Authentication | Captive portal | • | • | • | ||
Captive portal with MyRADIUS MAC-auth fallback | • | • | ||||
Wireless optimization | Disassociate optimization aggressiveness | • | • | • | • | • |
Wireless health | • | • | ||||
Wireless health optimization aggressiveness | • | • | ||||
Client diagnostic | WiFi Aid | • | • | |||
Connection log | • | • | • | • | • | |
Others | Ethernet client information | |||||
Simultaneous login | • | • | ||||
Traffic shaping (VLAN basis) | • | • | ||||
Storm control | • | • | ||||
Airtime fairness | • | • |
Also in the video below you can familiarize yourself with the differences between the Zyxel NWA50AX and the larger NWA110AX model. Box contents and feature list, installation in Nebula and as a standalone access point. Watch this episode to make your choice.