Belangrijke mededeling: |
In dit artikel wordt uitgelegd hoe Zyxel-firewalls en switches de installatie in een standaard 19-inch rack ondersteunen, met de nadruk op verschillende modellen en formaten. Het behandelt of beugels voor rackmontage (“ears”) zijn meegeleverd of apart moeten worden aangeschaft, hoe u apparaten voor rackmontage kunt herkennen en hoe u de montageopties kunt controleren in de officiële documentatie van Zyxel.
Opmerking: Dit zijn algemene richtlijnen. Raadpleeg altijd het gegevensblad of de installatiehandleiding voor uw specifieke model.
Belangrijk concept
Standaard 19-inch rackbreedte:
- 482,6 mm
Als het apparaat smaller is, worden rack-oogjes gebruikt om het op te vullen tot de volledige breedte.
Hoe bepaal je het montagetype op basis van de breedte van het apparaat
| Breedte van het apparaat | Montagetype |
|---|---|
| < 250 mm | Alleen plank / bureau |
| 250–430 mm | Rackmontage met verlengde bevestigingsbeugels |
| ≥ 430 mm | Standaard 19"-rackmontage |
Berekening van de afmetingen van de uitlopers
Gebruik deze formule:
(482,6 mm − breedte van het apparaat) / 2
Dit geeft de geschatte afmeting van één rackoor.
Belangrijke opmerkingen
- De afmeting van de oor is slechts een schatting
- De posities en vorm van de gaten kunnen variëren
- Gebruik waar mogelijk altijd originele Zyxel-rackkits
Gebruik ook universele bevestigingen, maar controleer eerst of deze compatibel zijn: Hoe vindt u Zyxel-accessoires en vervangende onderdelen
Firewall
| USG FLEX 500H / USG FLEX 700H | USG FLEX 200H / HP |
| Model | Rack-monteerbaar | Rackkit 19 inch inbegrepen | Afmetingen apparaat (B × D × H, mm) | Afmetingen rackkit per zijde (mm) |
| USG FLEX 50H / HP | Nee | Nee | 216 × 143 × 33 | Bureaubladapparaat |
| USG FLEX 100H / HP | Nee | Nee | 216 × 143 × 33 | Tafelmodel |
| USG FLEX 200H / HP | Ja | Ja | 272 × 187 × 36 | ~105 mm |
| USG FLEX 500H | Ja | Ja | 300 × 182 × 43,5 | ~91 mm |
| USG FLEX 700H | Ja | Ja | 430 × 250 × 43,5 | ~26 mm |
Switch
De Zyxel switches kan twee verschillende bevestigingsgatenpatronen hebben. Beide opties worden in de afbeeldingen met afmetingen getoond.
In de onderstaande tabel vindt u informatie over welke switches in een rack gemonteerd kan worden en welke niet. Ook worden de afmetingen van het apparaat en de montageafmetingen weergegeven.
| Model | Geschikt voor rackmontage | Rackkit 19 inch inbegrepen | Afmetingen apparaat (B×D×H, mm) | Afmetingen 19-inch rackkit per zijde (mm) |
| GS1100-24ES | Ja | Ja | 280 x 126 x 44 | ~101,3 mm |
| GS1900-24E | Ja | Ja | 267 x 162 x 42 | ~107,8 mm |
| GS1915-24E | Ja | Ja | 267 x 162 x 42 | ~107,8 mm |
| GS1100-24E | Ja | Ja | 267 x 162 x 42 | ~107,8 mm |
| GS1350-12HP | Ja | Ja | 267 x 162 x 44 | ~107,8 mm |
| GS2220-10 | Ja | Ja | 267 x 162 x 44 | ~107,8 mm |
| GS2220-10HP | Ja | Ja | 267 x 162 x 44 | ~107,8 mm |
| GS1920-8HPV2 | Ja | Nee | 267 x 162 x 44 | ~107,8 mm |
| GS1900-24 | Ja | Ja | 440 x 131 x 44 | ~26 mm |
| GS1900-48 | Ja | Ja | 440 x 200 x 44 | ~26 mm |
| GS1920-48V2 | Ja | Ja | 440 x 200 x 44,5 | ~26 mm |
| GS2220-50 | Ja | Ja | 440 x 200 x 44,5 | ~26 mm |
| XGS1935-28 | Ja | Ja | 440 x 270 x 43 | ~26 mm |
| XGS1935-28HP | Ja | Ja | 440 x 270 x 43 | ~26 mm |
| XGS1935-52 | Ja | Ja | 440 x 270 x 43 | ~26 mm |
| XGS1935-52HP | Ja | Ja | 440 x 270 x 43 | ~26 mm |
| GS1920-24V2 | Ja | Ja | 441 x 131 x 44 | ~26 mm |
| GS2220-28 | Ja | Ja | 441 x 131 x 44 | ~26 mm |
| GS1350-26HP | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| GS1920-24HPV2 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| GS1920-48HPV2 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS1930-28 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS1930-52 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XMG1930-30 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| GS2220-28HP | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| GS2220-50HP | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS2220-30 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS2220-30F | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS2220-54 | Ja | Ja | 441 x 270 x 44 | ~26 mm |
| XGS1930-28HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XGS1930-52HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XMG1930-30HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XMG2230-28HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XMG2230-52HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XGS2220-30HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XGS2220-54HP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XGS2220-54FP | Ja | Ja | 441 x 330 x 44 | ~26 mm |
| XS3800-28 | Ja | Ja | 441 x 360 x 44 | ~26 mm |
| GS1350-18HP | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| GS1900-24EP | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| GS1915-24EP | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XS1930-10 | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XS1930-12F | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XS1935-12F | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XS1930-12HP | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XMG1915-18EP | Ja | Ja | 330 x 230 x 44 | ~76,3 mm |
| XGS1210-12 | Nee | Nee | 250 x 104 x 27 | Tafelmodel |
| XGS1250-12 | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1900-8 | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1900-8HP | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1900-10HP | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1915-8 | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1915-8EP | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| XMG1915-10E | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| XMG1915-10EP | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| XGS1010-12 | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1100-10HP | Nee | Nee | 250 x 104 x 27 | Desktop-apparaat |
| GS1100-16 | Ja | Nee | 215 x 133 x 42 | ~134 mm |
| GS1100-16S | Ja | Ja | 215,5 x 133 x 44 | ~134 mm |
| GS1200-5 | Nee | Nee | 121 x 75 x 26 | Bureauapparaat |
| GS-105BV3 | Nee | Nee | 121 x 75 x 26 | Desktop-apparaat |
| GS1005HP | Nee | Nee | 121 x 75 x 26 | Desktop-apparaat |
| GS-108BV5 | Nee | Nee | 126 x 51,8 x 24 | Desktop-apparaat |
| GS-108SV2 | Nee | Nee | 138,1 x 67,6 x 28,6 | Desktop-apparaat |
| GS1200-5HPV3 | Nee | Nee | 155 × 85 × 26 | Desktop-apparaat |
| GS1200-8 | Nee | Nee | 155 x 85 x 26 | Tafelmodel |
| GS-108BV3 | Nee | Nee | 155 x 85 x 26 | Tafelmodel |
| XMG-105 | Nee | Nee | 160 x 110 x 26 | Tafelmodel |
| XMG-105HP | Nee | Nee | 160 x 110 x 26 | Tafelmodel |
| MG-105 | Nee | Nee | 160 x 110 x 26 | Desktop-apparaat |
| GS1200-10V3 | Nee | Nee | 193 × 85 × 26 | Desktop-apparaat |
| GS1200-8HPV3 | Nee | Nee | 193 × 85 × 26 | Desktop-apparaat |
| GS1200-5HPV2 | Nee | Nee | 193 x 84 x 26 | Desktop-apparaat |
| GS1350-6HP | Nee | Nee | 193 x 84 x 26 | Desktop-apparaat |
| GS1200-8HPV2 | Nee | Nee | 240 x 105 x 26 | Desktop-apparaat |
| GS1008HP | Nee | Nee | 240 x 105 x 26 | Desktop-apparaat |
| XMG-108 | Nee | Nee | 240 x 105 x 27 | Desktop-apparaat |
| XMG-108HP | Nee | Nee | 240 x 105 x 27 | Desktop-apparaat |
| MG-108 | Nee | Nee | 240 x 106 x 26 | Desktop-apparaat |
| GS-105BV5 | Nee | Nee | 82,5 x 46,8 x 24 | Desktop-apparaat |
| GS-105SV2 | Nee | Nee | 99,1 x 67,6 x 28,6 | Desktop-apparaat |

Opmerkingen
0 opmerkingenU moet u aanmelden om een opmerking te plaatsen.