In this article, we will explain which disks are compatible with Zyxel NAS, whether you can transfer disks from one NAS model to another without data loss, the maximum size of internal and external disks for Zyxel NAS, and why the volume displayed in the web interface may be smaller than the actual disk size.
End-of-Life Product Notice We regret to inform you that the product "DEVICE NAME/MODEL" has reached the end of its useful life. As a result, technical support for this device may be limited. Please be aware that any manipulation or use of a device that is already end-of-life is entirely at your own risk.
End of Life (EOL/EoL) / End of Support (EOS/EoS)
Zyxel NAS shows a lower value than the manufacturer
The hard drive capacity appears smaller than claimed due to different definitions of storage units. File systems use binary units, while HDD manufacturers use decimal units.
Example: In a 10 TB HDD, one decimal terabyte equals 0.909 binary terabytes. Thus, 10 TB × 0.909 = 9.10 TB, which is the capacity indicated by the NAS system.
Replacing disks in Zyxel NAS without formatting
If you bought a new NAS and want to just plug in the old hard drives into the new one, you need to be very careful. The Zyxel NAS series uses software RAID to manage the files. We recommend plugging in hard drives only into the exact same model (e.g., NAS542 to NAS542). Moving from NAS542 to NAS326 will not work!
Furthermore, the NAS may see the RAID as degraded, so you will need to repair it. All shares that were available on the old NAS will either be disabled or simply not available.
We always recommend creating a backup of the files on an external hard drive before attempting any transfers.
Maximum External HDD Volume Size
The maximum size for an external disk is 8TB in NAS520, NAS540, and NAS542.
List of Compatible Disks
Most 3.5” SATA hard drives are compatible with our NAS series. The following drives have been tested and verified by Zyxel.
(Final Update: 2020.01.13) | |||
---|---|---|---|
Brand | Model Name | Capacity | Interface |
Seagate | ST3500413AS | 500GB | SATA 3 Gb/s |
ST3500514NS | 500GB | SATA 3 Gb/s | |
ZA960NM10001 | 960GB | SATA 6 Gb/s | |
ST31000524NS | 1TB | SATA 3 Gb/s | |
ST31000524AS | 1TB | SATA 6 Gb/s | |
ST1000VN000 (NAS) | 1TB | SATA 6 Gb/s | |
ST1000VM002 (Video) | 1TB | SATA 6 Gb/s | |
ST1000VN002 | 1TB | SATA 6 Gb/s | |
ST1500DL003 | 1.5TB | SATA 6 Gb/s | |
ZA1920NM10001 | 1.92TB | SATA 6 Gb/s | |
ST32000644NS | 2TB | SATA 3 Gb/s | |
ST32000641AS | 2TB | SATA 6 Gb/s | |
ST2000DL003 | 2TB | SATA 6 Gb/s | |
ST2000DM001 | 2TB | SATA 6 Gb/s | |
ST2000VN000 (NAS) | 2TB | SATA 6 Gb/s | |
ST2000VM003 (Video) | 2TB | SATA 6 Gb/s | |
ST2000VN004 | 2TB | SATA 6 Gb/s | |
ST33000651AS | 3TB | SATA 6 Gb/s | |
ST3000DM001 | 3TB | SATA 6 Gb/s | |
ST3000NC000 | 3TB | SATA 6 Gb/s | |
ST3000VN000 (NAS) | 3TB | SATA 6 Gb/s | |
ST3000VM002 (Video) | 3TB | SATA 6 Gb/s | |
ST3000VN007 | 3TB | SATA 6 Gb/s | |
ST4000DM000 | 4TB | SATA 6 Gb/s | |
ST4000VN000 (NAS) | 4TB | SATA 6 Gb/s | |
ST4000VM000 (Video) | 4TB | SATA 6 Gb/s | |
ST4000VN008 | 4TB | SATA 6 Gb/s | |
ST6000VN0033 | 6TB | SATA 6 Gb/s | |
ST8000VN0002 (NAS) | 8TB | SATA 6 Gb/s | |
ST8000VN0022 | 8TB | SATA 6 Gb/s | |
ST8000NE0004 | 8TB | SATA 6 Gb/s | |
ST10000NE0004 | 10TB | SATA 6 Gb/s | |
ST10000VN0004 | 10TB | SATA 6 Gb/s | |
ST12000NE0007 | 12TB | SATA 6 Gb/s | |
ST14000VN0008 | 14TB | SATA 6 Gb/s | |
ST14000NE0008 | 14TB | SATA 6 Gb/s | |
ST16000VN001 | 16TB | SATA 6 Gb/s | |
ST16000NE000 | 16TB | SATA 6 Gb/s | |
Western Digital | WD5001AALS | 500GB | SATA 3 Gb/s |
WD5002AALX | 500GB | SATA 6 Gb/s | |
WD5003ABYX | 500GB | SATA 3 Gb/s | |
WD1003FBYX | 1TB | SATA 3 Gb/s | |
WD10EFRX (RED) | 1TB | SATA 6 Gb/s | |
WD10EZEX | 1TB | SATA 6 Gb/s | |
WD10EURX | 1TB | SATA 6 Gb/s | |
WD10EALX | 1TB | SATA 6 Gb/s | |
WD1002FAEX | 1TB | SATA 6 Gb/s | |
WD1001FALS | 1TB | SATA 3 Gb/s | |
WD1003FBYX | 1TB | SATA 3 Gb/s | |
WD15EURS | 1.5TB | SATA 3 Gb/s | |
WD2000FYYZ | 2TB | SATA 6 Gb/s | |
WD20EFRX (RED) | 2TB | SATA 6 Gb/s | |
WD2002FAEX | 2TB | SATA 6 Gb/s | |
WD20EURS | 2TB | SATA 3 Gb/s | |
WD2002FYPS | 2TB | SATA 3 Gb/s | |
WD20EARX | 2TB | SATA 6 Gb/s | |
WD30EFRX (RED) | 3TB | SATA 6 Gb/s | |
WD30EZRS | 3TB | SATA 3 Gb/s | |
WD30EZRX | 3TB | SATA 3 Gb/s | |
WD4000FYYZ | 4TB | SATA 6 Gb/s | |
WD40EFRX (RED) | 4TB | SATA 6 Gb/s | |
WD40EZRX | 4TB | SATA 6 Gb/s | |
WD50EFRX(RED) | 5TB | SATA 6 Gb/s | |
WD60EFRX(RED) | 6TB | SATA 6 Gb/s | |
WD80EFZX | 8TB | SATA 6 Gb/s | |
WD120EFAX | 12 TB | SATA 6 Gb/s | |
Hitachi | HDS721050CLA362 | 500GB | SATA 3 Gb/s |
HDS721010CLA332 | 1TB | SATA 3 Gb/s | |
HDS722020ALA330 | 2TB | SATA 3 Gb/s | |
HDS723020BLA642 | 2TB | SATA 6 Gb/s | |
HDS5C3020ALA632 | 2TB | SATA 6 Gb/s | |
HDS5C3030ALA630 | 3TB | SATA 6 Gb/s | |
HDS723030ALA640 | 3TB | SATA 6 Gb/s | |
HDS724040ALE640 | 4TB | SATA 6 Gb/s | |
Toshiba | MD03ACA100V | 1TB | SATA 6 Gb/s |
MD03ACA200V | 2TB | SATA 6 Gb/s | |
MD03ACA300V | 3TB | SATA 6 Gb/s | |
MD03ACA400V | 4TB | SATA 6 Gb/s |
Just a heads-up: Zyxel NAS devices have reached the end of their support period. We understand this might be inconvenient, so to help you out, please visit our forum or explore the NAS section in our knowledge base for all the details. You can also find a list of outdated devices and their support timelines at the link below.
Thanks so much for your understanding and patience!
Comments
0 commentsPlease sign in to leave a comment.